Blue Earth Development
Bazi Calculator Demo
Demo In Other Languages
Bazi Calculator Widget
Services
Demo Website 1
Demo Website 2
Other Web Applications
Natal Flying Star
Contact
Log In
NATAL FLYING STAR
Select the Period and Facing Direction
Select the Period
PERIOD 1 Feb 1864 to Jan 1884
PERIOD 2 Feb 1884 to Jan 1904
PERIOD 3 Feb 1904 to Jan 1924
PERIOD 4 Feb 1924 to Jan 1944
PERIOD 5 Feb 1944 to Jan 1964
PERIOD 6 Feb 1964 to Jan 1984
PERIOD 7 Feb 1984 to Jan 2004
PERIOD 8 Feb 2004 to Jan 2024
PERIOD 9 Feb 2024 to Jan 2044
Select the Facing Direction
N1 337.6 to 352.5
N2 352.6 to 7.5
N3 7.6 to 22.5
NE1 22.6 to 37.5
NE2 37.6 to 52.5
NE3 52.6 to 67.5
E1 67.6 to 82.5
E2 82.6 to 97.5
E3 97.6 to 112.5
SE1 112.6 to 127.5
SE2 127.6 to 142.5
SE3 142.6 to 157.5
S1 157.6 to 172.5
S2 172.6 to 187.5
S3 187.6 to 202.5
SW1 202.6 to 217.5
SW2 217.6 to 232.5
SW3 232.6 to 247.5
W1 247.6 to 262.5
W2 262.6 to 277.5
W3 277.6 to 292.5
NW1 292.6 to 307.5
NW2 307.6 to 322.5
NW3 322.6 to 337.5
You have selected Period : 1 and Facing : N1
FLYING STAR CALCULATOR
SE
S
SW
4
7
9
2
2
9
9
5
7
3
8
5
6
7
4
E  
8
1
3
  W
8
3
1
1
6
5
4
6
2
NE
N
NW